Compare Fabrics
Compare composition, GSM, weave, width, finish and availability side by side to identify the most suitable fabric for your product or collection.
|
Fabric Qualities
Comparing 1 textiles side-by-side. |
Add Fabric
Compare up to 4 hemp textiles
|
|
| Composition & Weave Structure | ||
| Composition / Material | 68 % Bamboo / 32 % Cotton | |
| Weave Structure | Fleece | |
| Finish | White / RFD / Piece Dyed | |
| Primary Application | Hoodies, Sweatshirts, Joggers, Tracksuits, Winter Loungewear, Sweatpants, Casual Jackets, Kidswear. | |
| Physical & Performance Properties | ||
| Fabric Weight (GSM) | ||
| Usable Width | 63 Inches | |
| Dyeing & Printing | Azo-free, Low-impact reactive dyes | |
| Commercial & Sourcing Specifications | ||
| Production Lead Time | In Stock / 3-5 days | |
| Minimum Order (MOQ) | 50 Meters | |
| Sample Swatch Price | ₹450 / Swatch Header | |
| Colorways & Tactile Aesthetics | ||
| Available Colorways |
(5 shades)
|
|
| Hand-Feel & Character | Product Features: Material: Bamboo and Cotton blend Weight: 340 GSM (Grams per Square Meter) Texture: Smooth knit face with soft fleece backing Breathable: Excellent airflow for year-round comfort Absorbent: High absorbency suitable for baby products Eco-Friendly: Sustainable, biodegradable fabric Use Cases: Clothing, blankets, baby items, and more | |
| Order Swatch Pack | Request Bamboo Cotton Fleece - 340 GSM Swatch | |